2025 – 2026 Academic Calendar
Event | Date(s) |
---|---|
Advising Period | March 3–21 |
New Student Orientation | See Orientation Dates |
Registration Opens (Graduate School) | March 17 |
Registration Opens (Seniors and Post-baccalaureate) | March 24 |
Registration Opens (Juniors) | March 25 |
Registration Opens (Sophomores) | March 26 |
Registration Opens (Freshmen) | March 27 |
Registration Opens (Non-degree, Transient, and Audit Students) | March 28 |
Application Deadline for Graduation | August 30 |
Schedule Change, Drop/Add (100% Refund) | May 23 |
Deadline to Withdraw with a WP (See Withdrawal Dates for short-terms) | June 20 |
Census One Date | July 8 |
Census Two Date | July 15 |
Holiday (no classes) | May 26 Memorial Day, June 19 Juneteenth, July 4 Independence Day |
Classes Begin | May 19 |
Midterm Exams (See Grades by Terms for short-terms) | June 4-5 |
Midterm Grades Due (See Grades by Terms for short-terms) | June 11 |
Last Class Meeting Day | July 10 |
Study Day | N/A |
* Final Exams | July 15, 16, 17, 21 |
Grades are Due (See Grades by Terms for short-terms) | July 23 |
Grades are Official |
Event | Date(s) |
---|---|
Advising Period | March 3–21 |
New Student Orientation | See Orientation Dates |
Registration Opens (Graduate School) | March 17 |
Registration Opens (Seniors and Post-baccalaureate) | March 24 |
Registration Opens (Juniors) | March 25 |
Registration Opens (Sophomores) | March 26 |
Registration Opens (Freshmen) | March 27 |
Registration Opens (Non-degree, Transient, and Audit Students) | March 28 |
Application Deadline for Graduation | August 30 |
Schedule Change, Drop/Add (100% Refund) | May 23 |
Deadline to Withdraw with a WP (See Withdrawal Dates for short-terms) | June 12 |
Census One Date | July 8 |
Census Two Date | July 15 |
Holiday (no classes) | May 26 Memorial Day, June 19 Juneteenth |
Classes Begin | May 19 |
Midterm Exams (See Grades by Terms for short-terms) | May 30 |
Midterm Grades Due (See Grades by Terms for short-terms) | June 4 |
Last Class Meeting Day | June 18 |
Study Day | N/A |
* Final Exams | Last Class |
Grades are Due (See Grades by Terms for short-terms) | June 23 |
Grades are Official |
Event | Date(s) |
---|---|
Advising Period | March 3–21 |
New Student Orientation | See Orientation Dates |
Registration Opens (Graduate School) | March 17 |
Registration Opens (Seniors and Post-baccalaureate) | March 24 |
Registration Opens (Juniors) | March 25 |
Registration Opens (Sophomores) | March 26 |
Registration Opens (Freshmen) | March 27 |
Registration Opens (Non-degree, Transient, and Audit Students) | March 28 |
Application Deadline for Graduation | August 30 |
Schedule Change, Drop/Add (100% Refund) | June 27 |
Deadline to Withdraw with a WP (See Withdrawal Dates for short-terms) | July 16 |
Census One Date | July 8 |
Census Two Date | July 15 |
Holiday (no classes) | July 4 Independence Day |
Classes Begin | June 23 |
Midterm Exams (See Grades by Terms for short-terms) | July 3 |
Midterm Grades Due (See Grades by Terms for short-terms) | July 9 |
Last Class Meeting Day | July 22 |
Study Day | N/A |
* Final Exams | Last Class |
Grades are Due (See Grades by Terms for short-terms) | July 24 |
Grades are Official |
Event | Date(s) |
---|---|
Advising Period | March 3–21 |
New Student Orientation | See Orientation Dates |
Registration Opens (Graduate School) | March 17 |
Registration Opens (Seniors and Post-baccalaureate) | March 24 |
Registration Opens (Juniors) | March 25 |
Registration Opens (Sophomores) | March 26 |
Registration Opens (Freshmen) | March 27 |
Registration Opens (Non-degree, Transient, and Audit Students) | March 28 |
Application Deadline for Graduation | August 30 |
Schedule Change, Drop/Add (100% Refund) | Aug 15 |
Deadline to Withdraw with a WP (See Withdrawal Dates for short-terms) | Oct 10 |
Census One Date | October 7 |
Census Two Date | October 14 |
Holiday (no classes) | September 1 Labor Day, November 22–28 Thanksgiving |
Classes Begin | August 11 |
Midterm Exams (See Grades by Terms for short-terms) | Sept 27 - Oct 2 |
Midterm Grades Due (See Grades by Terms for short-terms) | Oct 4 |
Last Class Meeting Day | MWF - December 1 MW - December 1 TR - November 20 M only - December 1 T only - November 18 W only - November 19 R only - November 20 F only - November 21 |
Study Day | December 2 |
* Final Exams | December 3, 4, 5, 6, 8 |
Grades are Due (See Grades by Terms for short-terms) | December 10 |
Grades are Official |
Event | Date(s) |
---|---|
Advising Period | September 29 – October 17 |
New Student Orientation | See Orientation Dates |
Registration Opens (Graduate School) | October 13 |
Registration Opens (Seniors and Post-baccalaureate) | October 20 |
Registration Opens (Juniors) | October 21 |
Registration Opens (Sophomores) | October 22 |
Registration Opens (Freshmen) | October 23 |
Registration Opens (Non-degree, Transient, and Audit Students) | October 24 |
Application Deadline for Graduation | August 30 |
Schedule Change, Drop/Add (100% Refund) | |
Deadline to Withdraw with a WP (See Withdrawal Dates for short-terms) | |
Census One Date | February 22 |
Census Two Date | March 3 |
Holiday (no classes) | January 19 MLK, March 14–20 Spring Break |
Classes Begin | Jan 12 |
Midterm Exams (See Grades by Terms for short-terms) | |
Midterm Grades Due (See Grades by Terms for short-terms) | |
Last Class Meeting Day | MWF - May 4 MW - May4 TR - April 30 M only - May 4 T only - April 28 W only - April 29 R only - April 30 F only - May 1 |
Study Day | May 5 |
* Final Exams | May 6, 7, 8, 9 & 11 |
Grades are Due (See Grades by Terms for short-terms) | May 13 |
Grades are Official | May 18 |
Graduation Ceremonies
For all upcoming hooding ceremonies and commencements dates, please see our graduation website.