Faculty Development Grant Awards
Spring 2015
| Student Name | Faculty Mentor | Dept | Amount awarded |
|---|---|---|---|
| Boyda, Victor | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Bucalo, Kylie | Burgess, Kevin S | Biology Department | $ 254.00 |
| Carney, Suzanne | Banerjee, Anil C | Chemistry Department | $ 300.00 |
| Champagne, Kelsey | Stokes, Glenn D | Biology Department | $ 200.00 |
| Chariton, Jesse | Harcourt, Felix | History & Geography Department | $ 300.00 |
| Chariton, Jesse | Flynn, Mark W | Library | $ 300.00 |
| Collins, Kory | Khatmullin, Renat | Chemistry Department | $ 300.00 |
| Crouch, Andrew M. | Schwartz, Brian W | Biology Department | $ 300.00 |
| Darville, Sarah | Davis, John K | Biology Department | $ 300.00 |
| Dicks, Brandon | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Dugger, Victoria | Wertz, Orion A | Art Department | $ 300.00 |
| Ewer, Teal | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Gallagher, Caitlin | Newbrey, Jennifer | Biology Department | $ 300.00 |
| Goolsby, Angela | Da Silva, Stephanie P | Psychology Department | $ 225.00 |
| Gordon, Christian | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Greene, Jacob | Khatmullin, Renat | Chemistry Department | $ 300.00 |
| Hadley, Christina | Israel, Hannah L | Art Department | $ 200.00 |
| Harrelson, Jordan | Hodhod, Rania | TSYS School of Computer Sci. | $ 300.00 |
| Hewitt, Ashley | Nicks, Clayton R | Health, Phys Ed & Ex Sci Dept | $ 300.00 |
| Hinzman, Katherine | Johnston, Barbara J | Art Department | $ 300.00 |
| Hovey,Jack | Banerjee, Anil C | Chemistry Department | $ 300.00 |
| Jensen, Ian | Hodhod, Rania | TSYS School of Computer Sci. | $ 300.00 |
| Mathis, Leigh | Gober, Deborah A | Teacher Education Department | $ 300.00 |
| May, Joshua | Schwartz, Brian W | Biology Department | $ 200.00 |
| McCrudden, Ryan | Peker, Yesem K | TSYS School of Computer Sci. | $ 300.00 |
| Moody,Rebecca | Stokes, Glenn D | Biology Department | $ 300.00 |
| Murray, Emily | Da Silva, Stephanie P | Psychology Department | $ 75.00 |
| Pavlis, Kristy | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Prophitt, Jennifer | Hughes, Kathleen S | Biology Department | $ 300.00 |
| Richardson, Lakesha | Banerjee, Anil C | Chemistry Department | $ 300.00 |
| Robinson, Donna | Toland, Rebecca M | College of Letters and Science | $ 300.00 |
| Rogers, Walker | Newbrey, Jennifer | Biology Department | $ 300.00 |
| Roop-Eckart, Kenneth | Barineau, Clinton I | Earth & Space Science Dept | $ 300.00 |
| Sciuchetti, Mark | Sprayberry, Gary | History & Geography Department | $ 300.00 |
| Shajan, Angelin | Frazier, Monica C | Biology Department | $ 65.00 |
| Sikes, Nicole | Holley, Daniel W | Chemistry Department | $ 300.00 |
| Sikes, Nicole | Holley, Daniel W | Chemistry Department | $ 200.00 |
| Silvis, Scott | Burgess, Kevin S | Biology Department | $ 300.00 |
| Soloff, Brandon | Murray II, Robert P | Schwob School of Music | $ 300.00 |
| Tew, Jonathan | Ray, Lydia | Turner Col. of Business & CPSC | $ 215.58 |
| Torres, Rubicelys | Holley, Daniel W | Chemistry Department | $ 300.00 |
| Whitehurst, Lauren | Burgess, Kevin S | Biology Department | $ 300.00 |
| Worthy, Samantha | Burgess, Kevin S | Biology Department | $ 300.00 |
| Total amount awarded: | $ 11,834.58 |
Fall 2014
| Student Name | Faculty Mentor | Dept | Amount awarded |
|---|---|---|---|
| Andrews,Amanda | Brown, Jennifer L | School Counseling | $ 300.00 |
| Bucalo,Kylie | Burgess, Kevin S | Biology | $ 400.00 |
| Carney, Suzanne | Banerjee, Anil C | Chemistry | $ 300.00 |
| Champagne, Kelsey | Stokes, Glenn D | Biology | $ 300.00 |
| Clarke, Jaleesa | Newbrey, Jennifer | Biology | $ 242.00 |
| Clay, Jacob | Frazier, Monica C | Biology | $ 384.60 |
| DeLauder, Jacquelyn and Fields, Shytara | Strekalova-Hughes, Ekaterina | Early Childhood Education | $ 300.00 |
| Garrett, William | Zuiderveen, Jeffrey A | Biology | $ 326.00 |
| Goolsby, Angela | Da Silva, Stephanie P | Psychology | $ 447.96 |
| Griffin, Brittany | Meyers, Jonathan M | Chemistry | $ 275.00 |
| Lane, Haley | Ruehl, Clifton B | Biology | $ 278.75 |
| McIntyre, Anika | Frazier, Monica C | Biology | $ 300.00 |
| Mizell, Hartwell | History & Geography | $ 297.50 | |
| Paiva, Renata | Newbrey, Jennifer | Biology | $ 337.00 |
| Patrick, Wenonah | Frazier, William J | Earth and Space Sciences | $ 300.00 |
| Richardson, Lakesha | Banerjee, Anil C | MS, Natural Science | $ 300.00 |
| Shajan, Angelin | Frazier, Monica C | Biology | $ 300.00 |
| Sikes, Nicole | Holley, Daniel W | Chemistry | $ 310.00 |
| Sikes, Nicole | Holley, Daniel W | Chemistry | $ 358.00 |
| Staples, Joshua | TSYS School of Computer Science | $ 300.00 | |
| Tew, Jonathan | Ray, Lydia | TSYS School of Computer Science | $ 296.00 |
| Torres, Rubicelys | Holley, Daniel W | Chemistry | $ 300.00 |
| Torres, Rubicelys | Holley, Daniel W | Chemistry | $ 300.00 |
| Wales, Debra A. | Lemoine, Pamela | Education | $ 400.00 |
| Whitehurst, Lauren | Burgess, Kevin S | Biology | $ 300.00 |
| Total amount awarded: | $ 7952.81 |
Spring 2014
| Student Name | Faculty Mentor | Dept | Amount awarded |
|---|---|---|---|
| Andrews, Amanda | Brown, Jennifer L | Teacher Education | $ 300.00 |
| Bryant, Alyse | Burgess, Kevin S | Biology | $ 95.00 |
| Butterfield, Tiffany | Hughes, Kathleen S | Biology | $ 300.00 |
| Caldwell, Cristina | Burgess, Kevin S | Biology | $ 225.00 |
| Clinkscales, Hadiye | Thomas, Joy G | Health Science | $ 300.00 |
| Ewer, Teal | Murray II, Robert P | Music | $ 225.00 |
| Fleenor, Hillary | Hodhod, Rania | TSYS School of Computer Sci. | $ 175.00 |
| Gallagher, Caitlin | Newbrey, Jennifer | Biology | $ 190.00 |
| Gates, Leonard | Murray II, Robert P | Music | $ 225.00 |
| Gordon, Christian | Murray II, Robert P | Music | $ 225.00 |
| Hatcher, Neill | Banerjee, Anil C | Chemistry | $ 225.00 |
| Hudson, Nathan | Murray II, Robert P | Music | $ 225.00 |
| Jarrett, Joshua | Wertz, Orion A | Art | $ 300.00 |
| Jarvis, Stephanie | Steele, Rylan P | Art | $ 300.00 |
| Jones, Stephanie | Da Silva, Stephanie P | Psychology | $ 282.00 |
| King, Sunshine | Skaggs, Carmen | English | $ 103.00 |
| Krytskyy, Oleksiy | Banerjee, Anil C | Chemistry | $ 225.00 |
| Lamberson, Morgan | Skaggs, Carmen | English | $ 178.00 |
| Naciuk, Marisa | Burgess, Kevin S | Environmental Sc. | $ 225.00 |
| Patrick, Wenonah | Barineau, Clinton I | Earth & Space Sc. | $ 280.00 |
| Pavlis, Kristy | Murray II, Robert P | Music | $ 225.00 |
| Perry, Patsy | Barineau, Clinton I | Earth & Space Sc. | $ 225.00 |
| Roop-Eckart, Kenneth | Barineau, Clinton I | Earth & Space Sc. | $ 225.00 |
| Scanlon, Christopher | Holley, Daniel | Chemistry | $ 225.00 |
| Short, Sharda | Thomas, Joy G | Health, Phys Ed & Ex Sc. | $ 300.00 |
| Sikes, Nicole | Holley, Daniel W | Chemistry | $ 225.00 |
| Sloat, Jody | Saltiel, Iris M | College of Educ & Health Prof | $ 300.00 |
| Soloff, Brandon | Murray II, Robert P | Music | $ 225.00 |
| Smith, Jonathan | Cohen, Alfred S | Music | $ 300.00 |
| Torres, Rubicelys | Holley, Daniel W | College of Letters and Sc. | $ 150.00 |
| Ugay, Liliya | Cohen, Alfred S | Music | $ 300.00 |
| Weatherspoon, Charlene | Banerjee, Anil C | Chemistry | $ 225.00 |
| Wilson, Logan | Murray II, Robert P | Music | $ 225.00 |
| Worthy, Samantha | Burgess, Kevin S | Biology | $ 300.00 |
| Wozniak, James | Murray II, Robert P | Music | $ 225.00 |
| Total amount awarded: | $ 8,278.00 |
Fall 2013
| Student Name | Faculty Mentor | Dept | Amount awarded |
|---|---|---|---|
| Bryant, Alyse | Burgess, Keven S | Biology | $ 350.00 |
| Gilbert, Katherine | Keller, Troy A | Environmental Sc. | $ 400.00 |
| Gilmer, Jess | Keller, Troy A | Environmental Sc. | $ 400.00 |
| Hall, Jennifer | Frazier, Monica C | Biology | $ 325.00 |
| Jeter, Aaron | Khan, Shamim S | TSYS School of Computer Sci. | $ 120.00 |
| Knapp, David | Wertz, Orion A | Art | $ 225.00 |
| Lamberth, Elizabeth | Hughes, Kathleen S | Biology | $ 500.00 |
| Love, Jahbo | Banerjee, Anil C | Chemistry | $ 300.00 |
| Milliron, Charles | Banerjee, Anil C | Chemistry | $ 300.00 |
| Moore, Jerrime | Jackson, Floyd R | Chemistry | $ 300.00 |
| Nabi, Syedali | Obando, Rodrigo A | TSYS School of Computer Sci. | $ 300.00 |
| Patrick, Wenonah | Barineau, Clinton I | Earth & Space Sc. | $ 300.00 |
| Scanlon, Christopher | Holley, Daniel W | Chemistry | $ 340.00 |
| Searcy, Cedric | Obando, Rodrigo A | TSYS School of Computer Sci. | $ 257.00 |
| Searcy, Cedric | Obando, Rodrigo A | TSYS School of Computer Sci. | $ 300.00 |
| Severin, Chelsea | Smith, Kenneth L | Chemistry | $ 200.00 |
| Silvis, Scott | Burgess, Kevin S | Biology | $ 400.00 |
| Smith, Kydric | Abegaz, Samuel M | Chemistry | $ 300.00 |
| Summers, Timothy | Smith, Kenneth L | Chemistry | $ 245.00 |
| Ugay, Liliya | Cohen, Alfred S | Music | $ 300.00 |
| Worthy, Samantha | Burgess, Kevin S | Biology | $ 345.00 |
| Total amount awarded: | $ 6,507.00 |
Fall 2012
| Student Name | Faculty Mentor | Dept | Amount awarded |
|---|---|---|---|
| Allen, Douglas | Gullo, Daniel K | History & Geography | $ 250.00 |
| Anderson, Michael | Banerjee, Anil C | Chemistry | $ 300.00 |
| Blackmon, Matthew | Holley, Daniel W | Chemistry | $ 313.00 |
| Bolen, Amber | Jackson, Floyd R | Chemistry | $ 300.00 |
| Caldwell, Cristina | Burgess, Kevin S | Environmental Sc. | $ 500.00 |
| Cavitt, Rachel | Da Silva, Stephanie P | Psychology | $ 315.00 |
| De Mendoza, Bolivia Hurtado | Frazier, Monica C | Biology | $ 400.00 |
| Edwards, Zachary | Williams, Rosa N | Earth & Space Sc. | $ 400.00 |
| Fancellas, Sarah | Steele, Rylan | Art | $ 300.00 |
| Fowler, Charles | McFalls, Michael | Art | $ 328.00 |
| Futrell, Robert | Burgess, Kevin S | Biology | $ 345.00 |
| Gilmer, Jess | Keller, Troy A | Environmental Sc. | $ 300.00 |
| Hetzel, Alan | George, Courtney R | English | $ 300.00 |
| Hilmarsdottir, Gudbjorg | Lawler-Johnson, Dian L | Music | $ 300.00 |
| Jones, Timothy | Abegaz, Samuel M | Chemistry | $ 345.00 |
| Milliron, Charles | Gebeyehu, Zewdu | Chemistry | $ 338.00 |
| Mireles, Matthew | Abegaz, Samuel M | Chemistry | $ 300.00 |
| Naciuk, Marisa | Burgess, Kevin S | Environmental Sc. | $ 500.00 |
| Newell, Martha | Ticknor, Cindy | Biology | $ 300.00 |
| 10/4/2012 | Newbrey, Jennifer | Biology | $ 300.00 |
| Perry, Patsy | Gebeyehu, Zewdu | Chemistry | $ 300.00 |
| Platta, Geoffrey | Ray, Lydia | Computer Sci. | $ 335.00 |
| Ramsey, Anne | Domin, Gregory P | Political Science | $ 173.00 |
| Randall, Emily | Brown, Roger W | Earth & Space Sc. | $ 300.00 |
| Rice, Thomas | Rees, Amanda | History & Geography | $ 300.00 |
| Richardson, Lakesha | Banerjee, Anil C | Chemistry | $ 300.00 |
| Severin, Chelsea | Dingra, Nin N | Chemistry | $ 300.00 |
| Silvis, Scott | Burgess, Kevin S | Biology | $ 275.00 |
| Staples, Valerie | Motley, Milwood | Biology | $ 85.00 |
| Ugay, Liliya | Cohen, Alfred S | Music | $ 300.00 |
| Ugay, Yuliya | Pershounin, Alexander Y | Music | $ 300.00 |
| Worthy, Samantha | Abegaz, Samuel M | Chemistry | $ 300.00 |
| Total amount awarded: | $ 10,002.00 |
Formally known as Undergraduate Research Grant Awards
Fall 2010
| Applicant's Name | Faculty Mentor | Department of | Amount awarded |
|---|---|---|---|
| 1. Akuta, Ifeoma | Dr. Kathleen Hughes | Biology | $ 300 |
| 2. Alexander, Nicole | Dr. Florence Wakoko-Studstill | Criminal Justice and Sociology | $ 295 |
| 3. Armstrong, Erica | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 4. Arp, Anna | Dr. Ellen H. Martin | Department of Kinesiology & Health Sciences | $ 300 |
| 5. Boyette, Heather | Dr. Samuel Abegaz | Chemistry | $ 300 |
| 6. Boyette, Heather | Dr. Samuel Abegaz | Chemistry | $ 80 |
| 7. Bussey, Timothy Raymond | Dr. Masako Okura | Political Science and MPA Program | $ 300 |
| 8. Campbell, Patricia | Dr. Kevin Burgess | Biology | $ 300 |
| 9. Carrero, Karla A. | Dr. Alyce Cook | Modern and Classical Languages | $ 300 |
| 10. Cheatham, Jessica | Dr. Florence Wakoko-Studstill | Criminal Justice and Sociology | $ 300 |
| 11. Cho, Eunhye Claire | Dr. Anil Banerjee | Chemistry | $ 300 |
| 12. Cho, Eunhye Claire | Dr. Anil Banerjee | Chemistry | $ 300 |
| 13. Chun, Toshiro | Dr. Robert Murray | Music | $ 300 |
| 14. Davis, Mark | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 15. Dees, Amber | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 16. Grainger, Wendell | Dr. Yousef Ahmadi Beni | Chemistry | $ 260 |
| 17. Harvard, Will | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 18. Hayden, Morgan | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 19. Jenkins, Jodian | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 20. Jones, Timothy | Dr. Samuel Abegaz | Chemistry | $ 300 |
| 21. Love, Jahbo M. | Dr. Yousef Ahmadi Beni | Chemistry | $ 300 |
| 22. Moore, Lawrence David | Dr. Richard Baxter | Communications | $ 300 |
| 23. Nguyen, Tony D. | Dr. Monica Frazier | Biology | $ 300 |
| 24. Nichols, Robert | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 25. Patel, Roma | Dr. Glenn Stokes | Biology | $ 300 |
| 26. Richards, Brady | Dr. Fred Cohen | Music | $ 300 |
| 27. Shook, Mindy | Dr. Ellen H. Martin | Department of Kinesiology & Health Sciences | $ 300 |
| 28. Slotnick, Melora | Dr. Becky Baker | Theatre | $ 300 |
| 29. Thomas, Robert (Zack) | Dr. Amanda Rees | History and Geography | $ 300 |
| 30. Torijano, Christian | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 31. Turi, Ian | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 32. Tyler, Jack | Blalock,Conklin & Studstill | Teacher Education and Anthropology | $ 300 |
| 33. White, Wade | Dr. Mark Schmidt | Psychology | $ 300 |
| 34. Wiggins, Lavon | Dr. Gregory Domin | Political Science and MPA Program | $ 300 |
| 35. Williams, Taralynn Y. | Dr. Yousef Ahmadi Beni | Chemistry | $ 300 |
| 36. Worthy, Samantha Jo | Dr. Samuel Abegaz | Chemistry | $ 47 |
| 37. Yates, Charles | Dr. Lydia Ray | Computer Science | $ 140 |
|
Total amount awarded: |
$ 10,422 |
Fall 2009
| Applicant's Name | Faculty Mentor | Department of | Amount awarded |
|---|---|---|---|
| Aho, Brittany | Chemistry | Samuel Abegaz | $300 |
| Bond, Alicia | Sociology | Florence Wakoko | $300 |
| Bostik, Heather | Mod. & Class. Languages | Alyce Cook | $300 |
| Boyette, Heather | Chemistry | Samuel Abegaz | $299 |
| Burden, Nakita | Biology | Kevin Burgess | $300 |
| Crowell, Kimberly | Art | Hannah Israel | $225 |
| Desai, Ushma | Art | Hannah Israel | $225 |
| Elliott, Emily | Art | Michael McFalls | $300 |
| Ewing, Sarah | Mathematics | Ron Linton | $240 |
| Gallagher, Jennifer | Chemistry | Zewdu Gebeyehu | $300 |
| Geissinger, Hazel | Music | Sean Powell | $192 |
| Graham, Mathew T | Music | Sean Powell | $192 |
| Hardy, Rod | Mathematics | Carlos Almada | $233 |
| Hayes, Monica | Criminal Justice | Florence Wakoko | $284 |
| Hayes, Jalisa & | Sociology | Florence Wakoko | $231 |
| Stevens, Kimberly | |||
| Huff, Garland & Becky | Sociology | Florence Wakoko & John Studstill | $300 |
| Johnson, Napolean | Chemistry | Rajeev Dabke | $272 |
| Kaluzienski, Christopher | History | Gary Sprayberry | $212 |
| Kandissounon, Yasmine | Computer Science | Mohamed Chouchane | $200 |
| Kitchens, April | Psychology | Mark Schmidt | $176 |
| Lowery, Robbin | Music | Sean Powell | $192 |
| Mcrae, Elicia & | Psychology | Pinar Gurkas | $225 |
| King, La'Sandra | |||
| McRoberts, Eric | History | Gary Sprayberry | $168 |
| Megan, Cosby | English | Joshua Eyler | $300 |
| Moore, Chase | Computer Science | Lydia Ray | $210 |
| Obando, Rodrigo R | Computer Science | Shamim Khan | $250 |
| Parker, Corey | Music | Sean Powell | $192 |
| Parsi-Graciani, Joseph | Biology | Monica Frazier | $300 |
| Pownall, Jeremy | Music | Sean Powell | $192 |
| Sciuchetti, Mark | History | Becky Matthews | $220 |
| Taylor, Kristin | English | Dan Ross | $300 |
| Womack, John Wayne | Music | Sean Powell | $192 |
| Total amount awarded: | $7,822 |