CSU Institution-Specific Retention Rate Targets
Note: Retention rate targets are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term.
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| Total Cohort | 70.0 | 70.5 | 71.0 | 72.0 | 73.0 | 74.0 |
Female
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| African-American | 73.0 | 73.5 | 74.0 | 75.0 | 75.5 | 76.0 |
| White | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 |
| Other | 76.0 | 75.5 | 76.0 | 76.0 | 76.5 | 77.0 |
| Sub-Total | 73.0 | 73.5 | 74.0 | 74.5 | 75.0 | 75.5 |
Male
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| African-American | 58.0 | 60.0 | 61.0 | 62.5 | 64.0 | 66.0 |
| White | 70.0 | 70.0 | 70.0 | 70.5 | 71.0 | 71.5 |
| Other | 65.0 | 65.0 | 65.5 | 66.0 | 66.5 | 67.0 |
| Sub-Total | 66.0 | 66.5 | 67.0 | 67.5 | 69.0 | 70.5 |
Combined
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| African-American | 68.0 | 69.0 | 70.0 | 71.0 | 72.5 | 74.5 |
| White | 71.0 | 71.5 | 72.0 | 73.0 | 73.5 | 74.0 |
| Other | 71.0 | 70.5 | 71.0 | 71.0 | 71.5 | 72.0 |
| Total | 70.0 | 70.5 | 71.0 | 72.0 | 73.0 | 74.0 |
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| Non-Learning Support | 72.0 | 72.5 | 73.0 | 74.0 | 75.0 | 76.0 |
| Learning Support | 61.0 | 61.5 | 62.0 | 62.0 | 62.5 | 63.0 |
| Total | 70.0 | 70.5 | 71.0 | 72.0 | 73.0 | 74.0 |
| Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|
| Traditional | 71.0 | 71.5 | 72.0 | 73.0 | 74.0 | 75.0 |
| Non-Traditional | 54.0 | 54.0 | 54.5 | 55.0 | 55.5 | 56.0 |
| Total | 70.0 | 70.5 | 71.0 | 72.0 | 73.0 | 74.0 |
Rationale: The above retention rate targets reflect a combination of trend analysis (see tab for CSU RR Trends), increased admission requirements, and intervention strategies described in step 3 of this plan. The increase in the minimum high school GPA required and the change in the application deadline is expected to be implemented for the cohort entering fall 2007. Efforts directed toward at-risk groups, including African-American males, are expected to be realized as early as the fall 2005 entering cohort. In addition, a more centralized and less fragmented advising and student mentoring process should have an immediate effect on retaining students at-risk. Finally, the number of students living in campus housing is increasing steadily and is expected to continue to have a positive effect on student retention.
Note: Retention rate targets for the two certificate and three associate degree programs are not included. Projected target rates are not realistic due to the low enrollment of full-time first-time students in recent years. And, because of the low enrollment in these programs, CSU is considering the deactivation of some, if not all, of these programs.