| Location: | Columbus State University has both main and RiverPark campuses in Columbus, Georgia, 100 miles southwest of Atlanta. CSU also offers courses at Fort Benning, south of Columbus. |
| Established: | 1958 more >> |
| Enrollment: | 8,307 (fall 2011) |
| Rankings: | No. 46 among public regional universities in the South, No. 91 among all regional universities in the South. (Best Colleges 2013, U.S. News & World Report. |
| Type of Institution, Degrees: | Member of the University System of Georgia, approved to offer undergraduate, graduate and one-year certificate programs leading to these degrees:
|
| Colleges and Schools: | |
| Student-faculty ratio: | 18-1 |
| Tuition and Fees: | $3,202 (in-state), $9,190 (out-of-state) (15 hrs, undergraduate) $2,995 (in-state), $9,475 (out-of-state) (15 hrs, graduate) more >> |
| Annual Operating Expenses: | $97,195,723 (2010) 28% of expenses funded by tuition |
| Student Apartments: | $2,125-3,500 per semester more >> |
| Student Organizations: | 126, including seven fraternities and eight sororities |
| Faculty: | 296 (full-time), 185 (part-time) |
| Staff: | 745 (full-time), 280 (part-time), 83 (graduate assistants) more >> |
| Academic Year: | 15-week semesters, plus summer term of six and a half weeks. |
| Library: | 370,000 books, periodicals and other paper documents; 11,400 multimedia materials; and 1.3 million in microfilm and microfiche |
| Accreditation: | Southern Association of Colleges and Schools, various agencies |
| Economic Impact: | $236 million (2011) more >> |
|
Columbus State University welcomes qualified students of any race, sex, handicap, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. |
|
©2010Columbus State University
Last Updated: 9/12/12
Text-only version
Questions/Comments?