COLUMBUS STATE UNIVERSITY
Enrollment  Report
Spring Semester 2003
     A. Total Enrollment by Student Classification
2003 2002 2001 2000 1999 1998
Joint Enrollment 39 40 40 15 24 28
Freshman 1,761 1,556 1,454 1,360 1,551 1,469
Sophomore 1,208 1,061 951 839 949 948
Junior 973 815 786 752 776 810
Senior 1,019 970 907 959 1,074 1,097
Transient 22 15 16 15 19 15
Audit/Non-Degree 7 6 7 5 5 7
Post-Baccalaureate 180 149 135 123 143 186
Total Undergraduate 5,209 4,612 4,296 4,068 4,541 4,560
Graduate 903 938 708 643 668 747
Total 6,112 5,550 5,004 4,711 5,209 5,307
     B. Total Enrollment by Gender
2003 2002
Ugrad Grad Total Ugrad Grad Total
Full-Time Female 2,045 155 2,200 1,769 113 1,882
Part-Time Female 1,172 358 1,530 1,107 436 1,543
Total Female 3,217 513 3,730 2,876 549 3,425
Full-Time Male 1,261 111 1,372 1,071 97 1,168
Part-Time Male 731 279 1,010 665 292 957
Total Male 1,992 390 2,382 1,736 389 2,125
Total 5,209 903 6,112 4,612 938 5,550
     C. Total Enrollment by Ethnic Origin
2003 2002
Ugrad Grad Total Ugrad Grad Total
International Students 76 17 93 74 17 91
Asian 94 10 104 79 10 89
African-American 1,487 204 1,691 1,285 200 1,485
Hispanic 168 11 179 147 19 166
American Indian 22 3 25 23 2 25
Multi-Racial 162 8 170 115 10 125
White 3,200 650 3,850 2,889 680 3,569
Total 5,209 903 6,112 4,612 938 5,550
     D. Total Enrollment by Age
2003 2002
Ugrad Grad Total Ugrad Grad Total
Under 21 1,388 0 1,388 1,186 0 1,186
21 - 25 2,175 103 2,278 1,885 83 1,968
26 - 30 605 188 793 575 192 767
31 - 40 624 289 913 596 312 908
41 - 50 325 225 550 290 255 545
51 - 60 71 90 161 63 92 155
Over 60 21 8 29 17 4 21
Total 5,209 903 6,112 4,612 938 5,550
Average Age 25.8 37.1 27.5 26.0 37.4 27.9
     E. Total Enrollment by Veteran Status
2003 2002
Ugrad Grad Total Ugrad Grad Total
Veterans 366 40 406 309 30 339
Non-Veterans 4,843 863 5,706 4,303 908 5,211
Total 5,209 903 6,112 4,612 938 5,550
     F. Total Enrollment by Fee Status
2003 2002
Ugrad Grad Total Ugrad Grad Total
Residents 4,403 757 5,160 3,851 790 4,641
Senior Citizens 19 5 24 14 3 17
Non-Residents 75 17 92 83 13 96
Military Waivers 232 21 253 241 23 264
Employee Waivers 4 1 5 4 1 5
Teacher Waivers 5 6 11 2 5 7
International Student Waivers 56 2 58 57 5 62
Other Out-of-State Waivers 61 1 62 57 1 58
Graduate Assistants 0 46 46 0 46 46
Alabama Waivers 354 47 401 303 51 354
Total 5,209 903 6,112 4,612 938 5,550
 
     G. Total Enrollment by Citizenship Status  
2003   2002
 
Ugrad Grad Total Ugrad Grad Total
U.S. Citizens 5,021 877 5,898 4,448 910 5,358
Resident Aliens 112 9 121 90 11 101
Non-Resident Aliens 76 17 93 74 17 91
Total 5,209 903 6,112 4,612 938 5,550
     H. Total Enrollment by Place of Residence
2003 2002
Ugrad Grad Total Ugrad Grad Total
Chattahoochee County 35 1 36 31 1 32
Harris County 314 25 339 252 30 282
Marion County 41 9 50 43 4 47
Meriwether County 80 9 89 85 14 99
Muscogee County 2,744 344 3,088 2,461 377 2,838
Stewart County 25 5 30 28 4 32
Talbot County 43 11 54 46 8 54
Troup County 228 22 250 207 25 232
Webster County 4 0 4 3 0 3
Other Georgia Counties 908 359 1,267 708 354 1,062
Alabama 367 60 427 321 64 385
Other States 343 42 385 353 42 395
Foreign Countries 77 16 93 74 15 89
Total 5,209 903 6,112 4,612 938 5,550
     I. Course Load by Student Classification
2003 2002
FT PT Total FT PT Total
Joint Enrollment 5 34 39 0 40 40
Freshman 1,193 568 1,761 1,038 518 1,556
Sophomore 788 420 1,208 677 384 1,061
Junior 618 355 973 522 293 815
Senior 652 367 1,019 562 408 970
Transient 8 14 22 3 12 15
Audit/Non-Degree 0 7 7 1 5 6
Post-Baccalaureate 42 138 180 37 112 149
Total Undergraduate 3,306 1,903 5,209 2,840 1,772 4,612
Graduate 266 637 903 210 680 890
Total 3,572 2,540 6,112 3,050 2,452 5,502
     J. Learning Support Subject Area Deficiencies
2003 2002
Learning Support English 158 144
Learning Support Mathematics 401 275
Learning Support Reading 69 64
CPC Foreign Language 49 87
CPC Science 10 41
CPC Social Science 6 15
     K. Student Course Load
2003 2002
Undergraduates by Department FT PT Total FT PT Total
Art 65 50 115 77 35 112
Communication 86 39 125 110 42 152
Criminal Justice 139 138 277 106 131 237
Deans Office 0 1 1 0 0 0
History 87 69 156 74 81 155
Language & Literature 89 48 137 69 29 98
Music 127 19 146 116 7 123
Political Science 74 25 99 59 17 76
Theatre Arts 59 13 72 46 14 60
Total - College of Arts & Letters 726 402 1,128 657 356 1,013
 
College of Business 648 363 1,011 601 352 953
Curriculum & Instruction 399 239 638 335 221 556
Deans Office 2 4 6 0 0 0
PELM 118 39 157 99 43 142
Total - College of Education 519 282 801 434 264 698
Biology 178 75 253 143 68 211
Chemistry & Geology 105 24 129 85 18 103
Computer Science 175 119 294 188 145 333
Deans Office 31 14 45 25 22 47
Health & Environmental Sciences 61 33 94 62 37 99
Mathematics 11 10 21 14 9 23
Nursing 267 148 415 176 112 288
Psychology & Sociology 138 58 196 109 53 162
Total - College of Science 966 481 1,447 802 464 1,266
Academic Support Services 116 75 191 63 72 135
Basic Studies 331 300 631 283 264 547
Total - University College 447 375 822 346 336 682
Undergraduate Total 3,306 1,903 5,209 2,840 1,772 4,612
Graduate Students by Degree Program
Unclassified 1 3 4 0 3 3
Certificate in Gerontology 0 3 3 0 1 1
EdS Programs 31 72 103 19 115 134
MBA 18 40 58 14 28 42
MEd Programs 95 239 334 62 287 349
MM 13 1 14 6 2 8
MPA 60 194 254 67 176 243
MS - Counseling 17 21 38 19 28 47
MS - Instructional Technology 3 6 9 1 6 NA
MS - Environmental Science 13 8 21 10 6 16
MS - Computer Science 15 50 65 12 76 88
 
Graduate Total 266 637 903 210 728 938
Total 3,572 2,540 6,112 3,050 2,500 5,550
     L. Credit Hours by Course Level
2003 2002
Developmental 2,414 1,981
Lower Division 38,493 33,769
Upper Division 18,904 16,188
Graduate 5,719 5,842
Total 65,530 57,780
EFT 4,464 3,949
     M. Degree Completions (Previous Term)
2003 2002
Certificate 0 12
AAS in Criminal Justice 4 2
AAS in Computer Science 1 2
Associate of Science 2 2
Total Associate Degrees 7 6
Bachelor of Arts 34 15
Bachelor of Business Administration 49 36
Bachelor of Fine Arts 4 5
Bachelor of Music 3 2
Bachelor of Science 70 57
Bachelor of Science in Education 35 27
Bachelor of Science in Nursing 2 1
Total Bachelor Degrees 197 143
Master of Business Administration 8 1
Master of Education 32 20
Master of Music 0 0
Master of Public Administration 34 45
Master of Science 7 3
Total Master Degrees 81 69
Specialist in Education 34 16
Total Degrees 319 246
  New Student Profile
     N. By Entrance Category
2003 2002 2001 2000 1999 1998
Joint Enrollment 18 19 20 3 9 9
Entering Freshmen 232 168 169 118 226 172
Transfers 277 257 233 231 259 224
Transients 16 12 11 10 13 11
Other Students 1 1 1 0 1 2
Total Undergraduate 544 457 434 362 508 418
Graduate Students 139 156 103 93 86 102
Total 683 613 537 455 594 520
University College/Learning Support Students (Sub-Group of the Above)
Traditional Students (*) 57 44 57 63 77 57
Non-Traditional Students 117 78 81 56 70 51
Total 174 122 138 119 147 108
* Graduated from high school within last five years
     O. Undergraduates by Race
2003 2002
International Students 7 15
Asian 10 11
African-American 182 156
Hispanic 22 18
American Indian 3 1
Multi-Racial 21 12
White 299 244
Total 544 457
     P. Undergraduates by Age
  Freshmen/HSJE Other Students Total
2003 2002 2003 2002 2003 2002
Under 21 134 92 38 26 172 118
21 - 25 54 40 112 106 166 146
26 - 30 27 25 46 49 73 74
31 - 40 26 20 56 59 82 79
41 - 50 7 10 35 22 42 32
51 - 60 2 0 5 7 7 7
Over 60 0 0 2 1 2 1
Total 250 187 294 270 544 457
Average Age 23.4 24.0 28.8 28.8 26.4 26.9
     Q. Test Scores
SAT Verbal SAT Math
 
2003 2002 2003 2002
700-800 2 1 6 2
600-699 22 21 14 8
500-599 71 50 63 48
400-499 97 55 99 69
300-399 27 28 36 27
200-299 3 0 4 1
Total 222 155 222 155
Average 481 486 475 471
   ACT English Math Reading Science Composite
2003 2002 2003 2002 2003 2002 2003 2002 2003 2002
30-36 1 4 1 1 3 2 0 1 0 1
20-29 37 21 21 24 32 26 35 24 34 25
19-20 35 32 51 33 37 29 38 33 39 32
1-9 0 1 0 0 1 1 0 0 0 0
Total 73 58 73 58 73 58 73 58 73 58
Average 19.5 19.4 18.8 19.1 19.9 19.2 19.3 19.3 19.4 19.2
     R. Learning Support Subject Area Deficiencies
2003 2002
Learning Support English 69 52
Learning Support Mathematics 143 95
Learning Support Reading 25 35
CPC Foreign Language 16 16
CPC Science 2 4
CPC Social Science 2 2
     S. High School Grade Point Average
2003 2002
4.00 3 2
3.00-3.99 118 79
2.00-2.99 197 148
1.00-1.99 6 13
Total 324 242
Average 2.77 2.73
     T. High School Attended
  Freshmen/HSJE Other Students Total
2003 2002 2003 2002 2003 2002
Muscogee County
     Brookstone 0 0 3 1 3 1
     Carver 18 10 1 4 19 14
     Columbus 25 13 13 11 38 24
     Hardaway 13 25 9 6 22 31
     Jordan 14 7 7 2 21 9
     Kendrick 15 15 6 2 21 17
     Pacelli 3 0 3 5 6 5
     Shaw 20 11 6 4 26 15
     Spencer 11 9 3 2 14 11
    Other High Schools 3 2 4 5 7 7
Harris County 11 11 14 6 25 17
Lee/Russell County 7 4 11 15 18 19
Other Georgia High Schools 39 32 68 62 107 94
Out-of-State High Schools 47 34 136 130 183 164
GED/Home School 24 14 10 15 34 29
Total 250 187 294 270 544 457
     U. College Last Attended
2003 2002
Columbus Technical College 12 9
University System of Georgia Institutions 67 75
Other Georgia Institutions 26 34
Chattahoochee Valley Community College 33 34
Other Alabama Institutions 30 22
Institutions in Other States 109 83
Total 277 257
     V. Market Trends
2003 2002
Local Georgia Area:  18-22 Years Old 189 141
Local Georgia Area: Over 22 Years Old 208 192
Local Alabama Area 38 46
Outside Local Area 109 78
Total 544 457
High School Graduates the Previous Year
Local Area 111 63
Outside Local Area 29 16
Total 140 79
©