COLUMBUS STATE UNIVERSITY
               Enrollment  Report
               Fall Semester 2002
     A. Total Enrollment by Student Classification
2002 2001 2000 1999 1998 1997
Joint Enrollment 26 22 24 13 17 19
Freshman 2,089 1,807 1,731 1,655 1,668 1,600
Sophomore 1,143 969 900 809 894 933
Junior 891 793 767 745 740 814
Senior 976 863 872 888 980 1,011
Transient 24 18 13 20 18 24
Audit/Non-Degree 5 6 5 6 5 8
Post-Baccalaureate 165 146 142 142 120 175
Total Undergraduate 5,319 4,624 4,454 4,278 4,442 4,584
Graduate 931 898 737 633 680 821
Total 6,250 5,522 5,191 4,911 5,122 5,405
     B. Total Enrollment by Gender
2002 2001
Ugrad Grad Total Ugrad Grad Total
Full-Time Female 2,165 147 2,312 1,865 127 1,992
Part-Time Female 1,071 382 1,453 1,011 384 1,395
Total Female 3,236 529 3,765 2,876 511 3,387
Full-Time Male 1,406 121 1,527 1,127 91 1,218
Part-Time Male 677 281 958 621 296 917
Total Male 2,083 402 2,485 1,748 387 2,135
Total 5,319 931 6,250 4,624 898 5,522
     C. Total Enrollment by Ethnic Origin
2002 2001
Ugrad Grad Total Ugrad Grad Total
Asian 111 17 128 94 18 112
Black 1,476 201 1,677 1,213 203 1,416
Hispanic 186 14 200 162 17 179
American Indian 19 1 20 23 1 24
Multi-Racial 161 12 173 124 8 132
White 3,366 686 4,052 3,008 651 3,659
Total 5,319 931 6,250 4,624 898 5,522
     D. Total Enrollment by Age
2002 2001
Ugrad Grad Total Ugrad Grad Total
Under 21 1,989 0 1,989 1,724 0 1,724
21 - 25 1,779 114 1,893 1,542 99 1,641
26 - 30 565 188 753 473 177 650
31 - 40 612 323 935 540 297 837
41 - 50 292 229 521 273 248 521
51 - 60 68 70 138 56 73 129
Over 60 14 7 21 16 4 20
Total 5,319 931 6,250 4,624 898 5,522
Average Age 24.9 36.5 26.6 25.0 37.0 26.9
     E. Total Enrollment by Veteran Status
2002 2001
Ugrad Grad Total Ugrad Grad Total
Veterans 275 29 304 295 35 330
Non-Veterans 5,044 902 5,946 4,329 863 5,192
Total 5,319 931 6,250 4,624 898 5,522
     F. Total Enrollment by Fee Status
2002 2001
Ugrad Grad Total Ugrad Grad Total
Residents 4,528 787 5,315 3,888 765 4,653
Senior Citizens 14 5 19 14 3 17
Non-Residents 69 19 88 65 9 74
Military Waivers 221 20 241 247 22 269
Employee Waivers 4 1 5 3 1 4
Teacher Waivers 5 4 9 0 2 2
International Student Waivers 58 2 60 52 4 56
Other Out-of-State Waivers 67 2 69 54 3 57
Graduate Assistants 0 53 53 0 46 46
Alabama Waivers 353 38 391 301 43 344
Total 5,319 931 6,250 4,624 898 5,522
 
     G. Total Enrollment by Citizenship Status  
2002   2001
 
Ugrad Grad Total Ugrad Grad Total
U.S. Citizens 5,138 906 6,044 4,481 873 5,354
Resident Aliens 105 9 114 81 11 92
Non-Resident Aliens 76 16 92 62 14 76
Total 5,319 931 6,250 4,624 898 5,522
     H. Total Enrollment by Place of Residence
2002 2001
Ugrad Grad Total Ugrad Grad Total
Chattahoochee County 41 1 42 28 2 30
Harris County 299 31 330 244 33 277
Marion County 47 10 57 45 5 50
Meriwether County 91 12 103 79 14 93
Muscogee County 2,761 348 3,109 2,495 393 2,888
Stewart County 26 6 32 27 6 33
Talbot County 37 9 46 43 6 49
Troup County 231 23 254 205 28 233
Webster County 4 0 4 2 0 2
Other Georgia Counties 1,005 381 1,386 734 307 1,041
Alabama 375 50 425 312 56 368
Other States 326 44 370 344 36 380
Foreign Countries 76 16 92 66 12 78
Total 5,319 931 6,250 4,624 898 5,522
     I. Course Load by Student Classification
2002 2001
FT PT Total FT PT Total
Joint Enrollment 2 24 26 2 20 22
Freshman 1,565 524 2,089 1,334 473 1,807
Sophomore 745 398 1,143 593 376 969
Junior 593 298 891 504 289 793
Senior 610 366 976 514 349 863
Transient 7 17 24 5 13 18
Audit/Non-Degree 0 5 5 0 6 6
Post-Baccalaureate 49 116 165 40 106 146
Total Undergraduate 3,571 1,748 5,319 2,992 1,632 4,624
Graduate 268 663 931 218 680 898
Total 3,839 2,411 6,250 3,210 2,312 5,522
     J. Learning Support Subject Area Deficiencies
2002 2001
Learning Support English 214 171
Learning Support Mathematics 400 307
Learning Support Reading 136 88
CPC Foreign Language 60 106
CPC Science 22 57
CPC Social Science 9 38
     K. Student Course Load
2002 2001
Undergraduates by Department FT PT Total FT PT Total
Art 75 37 112 76 32 108
Communication 97 50 147 111 45 156
Criminal Justice 148 142 290 99 127 226
History 106 72 178 81 63 144
Language & Literature 92 37 129 68 20 88
Music 148 12 160 129 11 140
Political Science 76 19 95 61 15 76
Theatre Arts 67 7 74 46 8 54
Total - College of Arts & Letters 809 376 1,185 671 321 992
College of Business 687 349 1,036 593 358 951
Curriculum & Instruction 403 231 634 318 217 535
Deans Office 0 1 1 0 0 0
PELM 118 34 152 93 37 130
Total - College of Education 521 266 787 411 254 665
Biology 181 70 251 159 58 217
Chemistry & Geology 117 20 137 86 25 111
Computer Science 208 128 336 193 144 337
Deans Office 41 15 56 48 11 59
Health & Environmental Sciences 64 38 102 66 28 94
Mathematics 16 7 23 16 7 23
Nursing 270 93 363 191 89 280
Psychology & Sociology 130 49 179 108 44 152
Total - College of Science 1,027 420 1,447 867 406 1,273
Academic Support Services 136 60 196 87 67 154
Basic Studies 391 277 668 363 226 589
Total - University College 527 337 864 450 293 743
Undergraduate Total 3,571 1,748 5,319 2,992 1,632 4,624
Graduate Students by Degree Program
Unclassified 0 2 2 0 1 1
Certificate in Gerontology 0 3 3 0 1 1
EdS Programs 37 70 107 16 99 115
MBA 15 34 49 11 25 36
MEd Programs 75 278 353 79 270 349
MM 12 3 15 6 2 8
MPA 81 192 273 65 172 237
MS - Counseling 18 23 41 18 23 41
MS - Instructional Technology 4 9 13 NA NA NA
MS - Environmental Science 11 4 15 8 10 18
MS - Computer Science 15 45 60 15 77 92
 
Graduate Total 268 663 931 218 680 898
Total 3,839 2,411 6,250 3,210 2,312 5,522
     L. Credit Hours by Course Level
2002 2001
Developmental 2,355 2,114
Lower Division 40,902 36,046
Upper Division 19,250 14,833
Graduate 5,727 5,367
Total 68,234 58,360
EFT 4,644 3,980
     M. Degree Completions (Previous Term)
2002 2001
Certificate 14 0
AAS in Criminal Justice 0 2
AAS in Computer Science 0 2
Associate of Science 2 1
Total Associate Degrees 2 5
Bachelor of Arts 13 20
Bachelor of Business Administration 23 24
Bachelor of Fine Arts 5 4
Bachelor of Music 1 2
Bachelor of Science 46 49
Bachelor of Science in Education 8 9
Bachelor of Science in Nursing 0 0
Total Bachelor Degrees 96 108
Master of Business Administration 4 4
Master of Education 24 37
Master of Music 0 1
Master of Public Administration 12 14
Master of Science 19 20
Total Master Degrees 59 76
Specialist in Education 49 9
Total Degrees 220 198
  New Student Profile
     N. By Entrance Category
2002 2001 2000 1999 1998 1997
Joint Enrollment 26 21 23 12 17 14
Entering Freshmen 1,009 857 828 717 766 655
Transfers 481 331 368 320 310 366
Transients 20 15 9 17 9 14
Other Students 1 1 2 1 0 3
Total Undergraduate 1,537 1,225 1,230 1,067 1,102 1,052
Graduate Students 202 205 173 131 134 171
Total 1,739 1,430 1,403 1,198 1,236 1,223
University College/Learning Support Students (Sub-Group of the Above)
Entering Freshmen 270 230 202 188 180 164
Transfer Students 68 50 69 52 23 35
Total 338 280 271 240 203 199
     O. Undergraduates by Race
2002 2001
Asian 34 22
Black 433 311
Hispanic 49 37
American Indian 3 7
Multi-Racial 59 47
White 959 801
Total 1,537 1,225
     P. Undergraduates by Age
           Freshmen/HSJE          Other Students                  Total
2002 2001 2002 2001 2002 2001
Under 21 895 758 142 86 1,037 844
21 - 25 52 38 160 126 212 164
26 - 30 24 26 66 44 90 70
31 - 40 42 31 75 61 117 92
41 - 50 18 18 43 29 61 47
51 - 60 2 7 14 1 16 8
Over 60 2 0 2 0 4 0
Total 1,035 878 502 347 1,537 1,225
Average Age 20.2 20.3 27.3 26.6 22.5 22.1
     Q. Test Scores
SAT Verbal SAT Math
2002 2001 2002 2001
700-800 7 5 8 3
600-699 88 79 78 63
500-599 345 295 296 258
400-499 422 355 471 382
300-399 100 71 109 99
200-299 1 3 1 3
Total 963 808 963 808
Average 492 494 481 479
   ACT                 English                   Math                Reading                 Science              Composite
2002 2001 2002 2001 2002 2001 2002 2001 2002 2001
30-36 2 3 1 0 10 7 2 0 1 0
20-29 118 96 89 79 127 112 125 110 110 99
19-20 154 107 185 128 137 88 148 97 164 108
1-9 1 1 0 1 0 0 0 0 0
Total 275 207 275 207 275 207 275 207 275 207
Average 19.2 19.1 18.9 19.1 19.7 20.4 19.4 19.8 19.3 19.8
     R. Learning Support Subject Area Deficiencies
2002 2001
Learning Support English 156 115
Learning Support Mathematics 259 177
Learning Support Reading 104 61
CPC Foreign Language 21 33
CPC Science 8 15
CPC Social Science 3 7
     S. High School Grade Point Average
2002 2001
4.00 28 35
3.00-3.99 537 430
2.00-2.99 581 433
1.00-1.99 18 25
Total 1,164 923
Average 2.95 2.99
     T. High School Attended
           Freshmen/HSJE          Other Students                   Total
2002 2001 2002 2001 2002 2001
Muscogee County
     Brookstone 4 5 5 2 9 7
     Carver 28 23 8 5 36 28
     Columbus 63 83 17 10 80 93
     Hardaway 132 118 21 5 153 123
     Jordan 34 27 10 6 44 33
     Kendrick 33 34 6 7 39 41
     Pacelli 18 16 5 1 23 17
     Shaw 86 72 10 3 96 75
     Spencer 20 18 4 1 24 19
    Other High Schools 23 28 1 3 24 31
Harris County 69 40 18 3 87 43
Lee/Russell County 28 16 26 14 54 30
Other Georgia High Schools 393 302 175 119 568 421
Out-of-State High Schools 81 92 177 167 258 259
GED/Home School 23 4 19 1 42 5
Total 1,035 878 502 347 1,537 1,225
     U. College Last Attended
2002 2001
Columbus Technical College 10 4
University System of Georgia Institutions 156 90
Other Georgia Institutions 64 50
Chattahoochee Valley Community College 58 39
Other Alabama Institutions 62 33
Institutions in Other States 131 115
Total 481 331
     V. Market Trends
2002 2001
Local Georgia Area:  18-22 Years Old 681 591
Local Georgia Area: Over 22 Years Old 193 182
Local Alabama Area 98 54
Outside Local Area 565 398
Total 1,537 1,225
High School Graduates the Previous Year
Local Area 505 466
Outside Local Area 335 246
Total 840 712
©