Columbus State University, Common Data Set 2005 | |||||
B. ENROLLMENT AND PERSISTENCE | |||||
B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2005. | ||||
B1 | FULL-TIME | PART-TIME | |||
B1 | Men | Women | Men | Women | |
B1 | Undergraduates | ||||
B1 | Degree-seeking, first-time freshmen | 413 | 620 | 72 | 79 |
B1 | Other first-year, degree-seeking | 123 | 206 | 69 | 108 |
B1 | All other degree-seeking | 1,102 | 1,940 | 706 | 1,105 |
B1 | Total degree-seeking | 1,638 | 2,766 | 847 | 1,292 |
B1 | All other undergraduates enrolled in credit courses | 5 | 5 | 27 | 44 |
B1 | Total undergraduates | 1,643 | 2,771 | 874 | 1,336 |
B1 | First-Professional | ||||
B1 | First-time, first-professional students | ||||
B1 | All other first-professionals | ||||
B1 | Total first-professional | 0 | 0 | 0 | 0 |
B1 | Graduate | ||||
B1 | Degree-seeking, first-time | 25 | 39 | 46 | 51 |
B1 | All other degree-seeking | 91 | 138 | 192 | 241 |
B1 | All other graduates enrolled in credit courses | 0 | 0 | 5 | 23 |
B1 | Total graduate | 116 | 177 | 243 | 315 |
B1 | Total all undergraduates | 6,624 | |||
B1 | Total all graduate and professional students | 851 | |||
B1 | GRAND TOTAL ALL STUDENTS | 7,475 | |||
B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2005. Include international students only in the category "Nonre | ||||
B2 | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||
B2 | Nonresident aliens | 16 | 83 | 86 | |
B2 | Black, non-Hispanic | 530 | 2,080 | 2,098 | |
B2 | American Indian or Alaska Native | 4 | 19 | 19 | |
B2 | Asian or Pacific Islander | 21 | 108 | 109 | |
B2 | Hispanic | 54 | 201 | 204 | |
B2 | White, non-Hispanic | 995 | 3,807 | 3,859 | |
B2 | Race/ethnicity unknown | 70 | 245 | 249 | |
B2 | TOTAL | 1,690 | 6,543 | 6,624 | |
Persistence | |||||
B3 | Number of degrees awarded from July 1, 2004 to June 30, 2005 | ||||
B3 | Certificate/diploma | 17 | |||
B3 | Associate degrees | 18 | |||
B3 | Bachelor's degrees | 654 | |||
B3 | Postbachelor's certificates | 0 | |||
B3 | Master's degrees | 293 | |||
B3 | Post-Master's certificates | 45 | |||
B3 | Doctoral degrees | ||||
B3 | First professional degrees | ||||
B3 | First professional certificates | ||||
Graduation Rates | |||||
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the 20 | |||||
For Bachelor's or Equivalent Programs | |||||
Please provide data
for the fall 1999 cohort if available. If fall 1999 cohort data are not available, provide data for the fall 1998 cohort. |
|||||
Fall 1999 Cohort | |||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 1999. Include in the cohort those who entered your institution during the summer term preceding fall 1999. | |||||
B4 | Initial 1999 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 675 | |||
B5 | Of the initial 1999 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable excl | 22 | |||
B6 | Final 1999 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 653 | |||
B7 | Of the initial 1999 cohort, how many completed the program in four years or less (by August 31, 2003): | 52 | |||
B8 | Of the initial 1999 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2003 and by August 31, 2004): | 93 | |||
B9 | Of the initial 1999 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2004 and by August 31, 2005): | 42 | |||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 187 | |||
B11 | Six-year graduation rate for 1999 cohort (question B10 divided by question B6): | 29% | |||
Fall 1998 Cohort | |||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in fall 1998. Include in the cohort those who entered your institution during the summer term preceding fall 1998. | |||||
B4 | Initial 1998 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 665 | |||
B5 | Of the initial 1998 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable excl | 19 | |||
B6 | Final 1998 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 646 | |||
B7 | Of the initial 1998 cohort, how many completed the program in four years or less (by August 31, 2002): | 63 | |||
B8 | Of the initial 1998 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2002 and by August 31, 2003): | 81 | |||
B9 | Of the initial 1998 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2003 and by August 31, 2004): | 37 | |||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 181 | |||
B11 | Six-year graduation rate for 1998 cohort (question B10 divided by question B6): | 28% | |||
For Two-Year Institutions | |||||
Please provide data for the 2002 cohort if available. If 2002 cohort data are not available, provide data for the 2001 cohort. | |||||
2002 Cohort | |||||
B12 | Initial 2001 cohort, total of first-time, full-time degree/certificate-seeking students: | ||||
B13 | Of the initial 2002 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable excl | ||||
B14 | Final 2002 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 | |||
B15 | Completers of programs of less than two years duration (total): | ||||
B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||
B17 | Completers of programs of at least two but less than four years (total): | ||||
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||
B19 | Total transfers-out (within three years) to other institutions: | ||||
B20 | Total transfers to two-year institutions: | ||||
B21 | Total transfers to four-year institutions: | ||||
2001 Cohort | |||||
B12 | Initial 2001 cohort, total of first-time, full-time degree/certificate-seeking students: | ||||
B13 | Of the initial 2001 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable excl | ||||
B14 | Final 2001 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 | |||
B15 | Completers of programs of less than two years duration (total): | ||||
B16 | Completers of programs of less than two years within 150 percent of normal time: | ||||
B17 | Completers of programs of at least two but less than four years (total): | ||||
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | ||||
B19 | Total transfers-out (within three years) to other institutions: | ||||
B20 | Total transfers to two-year institutions: | ||||
B21 | Total transfers to four-year institutions: | ||||
Retention Rates | |||||
Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in fall 2004 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following rea | |||||
B22 | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in fall 2004 (or the preceding summer term), what percentage was enrolled at your institution as of the date your ins | 72% | |||
Return to 2005 Common Data Set Menu |